<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T3h Blog &#187; Nerd</title>
	<atom:link href="http://t3hmikez0r.com/category/nerd/feed/" rel="self" type="application/rss+xml" />
	<link>http://t3hmikez0r.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Apr 2012 03:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Renaming Visual Studio 2003 projects</title>
		<link>http://t3hmikez0r.com/2011/04/13/renaming-visual-studio-2003-projects/</link>
		<comments>http://t3hmikez0r.com/2011/04/13/renaming-visual-studio-2003-projects/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:03:39 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Nerd]]></category>
		<category><![CDATA[Digital Micrograph]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=152</guid>
		<description><![CDATA[Edit, Nov 19, 2011 NOTE: this post is out of date. Instead, please see the project here: DM plugin &#8211; serial communication This project uses relative paths everywhere, and sets output filenames dynamically based on the project name. To use it, extract/sync the github repository to an installation of the DMSDK, then rename the project [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2011/04/13/renaming-visual-studio-2003-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put that mouse down!</title>
		<link>http://t3hmikez0r.com/2010/09/02/put-that-mouse-down/</link>
		<comments>http://t3hmikez0r.com/2010/09/02/put-that-mouse-down/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:37:00 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Nerd]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[ergonomic]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=140</guid>
		<description><![CDATA[In the name of ergonomics, I&#8217;m training myself to not touch the mouse and keep hand movement to a minimum. Here&#8217;s a few tips that have been the most helpful to me: changing tabs in firefox: use alt-numbers. I keep gmail open in tab 1, so switching to it would be alt-1. mostly, my most [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2010/09/02/put-that-mouse-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissertation writing tips: Latex and Mendeley</title>
		<link>http://t3hmikez0r.com/2010/01/18/dissertation-writing-tips-latex/</link>
		<comments>http://t3hmikez0r.com/2010/01/18/dissertation-writing-tips-latex/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:57:02 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Nerd]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[latex]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/2010/01/18/dissertation-writing-tips-latex/</guid>
		<description><![CDATA[Some odd notes of potential usefulness as I stumble through dissertation writing: Proper figure numbering is accomplished by including the \label{} command inside the \caption{caption} command. Otherwise, it catches the section number&#8230; Mendeley is great for managing references. Set the web importer up as a bookmark in the bookmark toolbar. It can grab references from [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2010/01/18/dissertation-writing-tips-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed width string formatting in python</title>
		<link>http://t3hmikez0r.com/2009/02/25/fixed-width-string-formatting-in-python/</link>
		<comments>http://t3hmikez0r.com/2009/02/25/fixed-width-string-formatting-in-python/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:23:14 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Nerd]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=83</guid>
		<description><![CDATA[I wanted to make a nice, pretty text file from some log info, but python didn&#8217;t want to cooperate with string formatting. I was trying something like this: f=open(&#8216;file&#8217;,'w&#8217;) f.write(&#8216;%-10s&#8217; %string) At the interactive prompt, the equivalent print command would give the desired result. I got it to work by replacing f.write() with print >> [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2009/02/25/fixed-width-string-formatting-in-python/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ubuntu photo frame</title>
		<link>http://t3hmikez0r.com/2008/12/25/ubuntu-photo-frame/</link>
		<comments>http://t3hmikez0r.com/2008/12/25/ubuntu-photo-frame/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 08:42:06 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=63</guid>
		<description><![CDATA[Digital picture frames are neat little gizmos &#8211; especially for showing pics to my parents, who are rarely, if ever, inclined to poke around flickr (or anything much beyond their email).  I have had various setups for a while using an old laptop.  At first, I used Windows, because the wifi drivers for Linux were [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2008/12/25/ubuntu-photo-frame/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sue&#8217;s long lost factory-line buddy</title>
		<link>http://t3hmikez0r.com/2008/09/29/sues-long-lost-factory-line-buddy/</link>
		<comments>http://t3hmikez0r.com/2008/09/29/sues-long-lost-factory-line-buddy/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 05:28:39 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=53</guid>
		<description><![CDATA[Check this out!!  I found Sue&#8217;s long lost buddy/brother/sister!! Sue is the better looking bike, obviously&#8230;  =) No?  Well, fine&#8230; She&#8217;s the bike with more cool stuff on her.  The one that&#8217;s obviously loved more.]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2008/09/29/sues-long-lost-factory-line-buddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math everywhere</title>
		<link>http://t3hmikez0r.com/2008/08/10/math-everywhere/</link>
		<comments>http://t3hmikez0r.com/2008/08/10/math-everywhere/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 01:56:12 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=51</guid>
		<description><![CDATA[This is what studying too much math will do to you: I analyzed the Chinese zodiac while eating out last night.  Any of the recommendations that it tells you to avoid marrying are based on 6-year intervals.  Strangely, the boar doesn&#8217;t follow this pattern.  The boar is advised to be wary of itself, rather than [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2008/08/10/math-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open ideas &amp; progress</title>
		<link>http://t3hmikez0r.com/2008/08/07/open-ideas-progress/</link>
		<comments>http://t3hmikez0r.com/2008/08/07/open-ideas-progress/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:55:54 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Nerd]]></category>
		<category><![CDATA[Philosophical musings]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=50</guid>
		<description><![CDATA[I&#8217;ve been at a conference in New Mexico since last Tuesday, and I&#8217;ve had lots of interesting encounters and discussions.  One today was really frustrating though, so I&#8217;m writing about it.  I met a seemingly brilliant man who has come up with a new way to reconstruct 3D models from 2D projections.  He does it [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2008/08/07/open-ideas-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Nitrogen (mis)adventure</title>
		<link>http://t3hmikez0r.com/2008/07/28/liquid-nitrogen-misadventure/</link>
		<comments>http://t3hmikez0r.com/2008/07/28/liquid-nitrogen-misadventure/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 05:13:55 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=49</guid>
		<description><![CDATA[My hard drive died.  Sort of.  It wouldn&#8217;t work at all inside my computer.  I put it into my external enclosure, just to see if it was my motherboard/SATA cable, or anything but the HDD.  It worked!  For 20 seconds&#8230;  That got me thinking that maybe it was overheating.  How better to cool it than [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2008/07/28/liquid-nitrogen-misadventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora 9</title>
		<link>http://t3hmikez0r.com/2008/05/13/fedora-9/</link>
		<comments>http://t3hmikez0r.com/2008/05/13/fedora-9/#comments</comments>
		<pubDate>Wed, 14 May 2008 01:43:40 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=44</guid>
		<description><![CDATA[I run linux at work.  It eases my conscience to not depend on Microshit.  Fedora 9 was released today.  I&#8217;ve been a Ubuntu fan for a while now, but some of the software I use for work (IMOD) isn&#8217;t easily made to run on Ubuntu.  I know it should be just figuring out the proper [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2008/05/13/fedora-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

