<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T3h Blog</title>
	<atom:link href="http://t3hmikez0r.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://t3hmikez0r.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 14:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Put that mouse down!</title>
		<link>http://t3hmikez0r.com/2010/09/02/put-that-mouse-down/</link>
		<comments>http://t3hmikez0r.com/2010/09/02/put-that-mouse-down/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:37:00 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Nerd]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[ergonomic]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=140</guid>
		<description><![CDATA[In the name of ergonomics, I&#8217;m training myself to not touch the mouse and keep hand movement to a minimum.  Here&#8217;s a few tips that have been the most helpful to me:

- changing tabs in firefox: use alt-numbers.  I keep gmail open in tab 1, so switching to it would be alt-1.  [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2010/09/02/put-that-mouse-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK bank suggestions</title>
		<link>http://t3hmikez0r.com/2010/05/27/uk-bank-suggestions/</link>
		<comments>http://t3hmikez0r.com/2010/05/27/uk-bank-suggestions/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:25:00 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/2010/05/27/uk-bank-suggestions/</guid>
		<description><![CDATA[For anyone thinking about moving to the UK (or maybe any European country), here&#8217;s some tips that I wish I had when I came over.
The banks that have been the most helpful:
NatWest required proof of address, and suggested that I get my bank at home to mail a statement to my temporary address here in [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2010/05/27/uk-bank-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the UK Bank system</title>
		<link>http://t3hmikez0r.com/2010/05/20/to-the-uk-bank-system/</link>
		<comments>http://t3hmikez0r.com/2010/05/20/to-the-uk-bank-system/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:31:04 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/2010/05/20/to-the-uk-bank-system/</guid>
		<description><![CDATA[Dear UK Bank system,
In case you were wondering, I hate you.  Your absolute refusal to even consider any piece of reasonable evidence that I am worthy of an account (aside from proof of address) is ignorant, irrational and most of all irritating.  You acknowledge that I cannot obtain an apartment (and thus an [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2010/05/20/to-the-uk-bank-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://t3hmikez0r.com/2010/04/12/130/</link>
		<comments>http://t3hmikez0r.com/2010/04/12/130/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:48:16 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/2010/04/12/130/</guid>
		<description><![CDATA[&#8220;It is the faith of all science that an unlimited number of phenomena can be comprehended in terms of a limited number of concepts or ideal constructs. Without this faith no science could ever have any motivation.&#8221;
L.L. Thurstone, Modern Factor Analysis
]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2010/04/12/130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirals</title>
		<link>http://t3hmikez0r.com/2010/03/01/spirals/</link>
		<comments>http://t3hmikez0r.com/2010/03/01/spirals/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:41:47 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=125</guid>
		<description><![CDATA[Some interesting maths from working on the dissertation.  Yes, maths.  I have to get used to the Queen&#8217;s proper manner of speech.
I study a material that is readily exfoliated into sheets.  The sides of each sheet are not the same.  This dissimilarity causes the sheet to roll up.  You might be wanting a figure right [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2010/03/01/spirals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissertation writing tips: Latex and Mendeley</title>
		<link>http://t3hmikez0r.com/2010/01/18/dissertation-writing-tips-latex/</link>
		<comments>http://t3hmikez0r.com/2010/01/18/dissertation-writing-tips-latex/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:57:02 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Nerd]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[latex]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/2010/01/18/dissertation-writing-tips-latex/</guid>
		<description><![CDATA[Some odd notes of potential usefulness as I stumble through dissertation writing:

Proper figure numbering is accomplished by including the \label{} command inside the \caption{caption} command.  Otherwise, it catches the section number&#8230;


Mendeley is great for managing references.  Set the web importer up as a bookmark in the bookmark toolbar.  It can grab references [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2010/01/18/dissertation-writing-tips-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get motivated!</title>
		<link>http://t3hmikez0r.com/2009/12/28/get-motivated/</link>
		<comments>http://t3hmikez0r.com/2009/12/28/get-motivated/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:27:31 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=108</guid>
		<description><![CDATA[Sarah Palin is coming to Houston!  Yippeee!
&#8220;Sarah Palin made history as the first woman ever to be elected Governor of Alaska, and the youngest person to ever hold that office.Her straightforward, no-nonsense approach to politics and life captivated the nation and jettisoned her new book to an instant mega-bestseller. &#8221;
Official site
I think jettisoning her [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2009/12/28/get-motivated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bomb Threats in Britain</title>
		<link>http://t3hmikez0r.com/2009/12/16/bomb-threats-in-britain/</link>
		<comments>http://t3hmikez0r.com/2009/12/16/bomb-threats-in-britain/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:15:40 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/2009/12/16/bomb-threats-in-britain/</guid>
		<description><![CDATA[Just in case you ever need to politely respond to one of these&#8230;
1. On receipt of a telephoned bomb threat:
  (a) Try to be calm and courteous.
  (b) If at all possible keep the caller talking, for example, by pretending difficulty in hearing, and repeat all the information you receive alound
2. Try to [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2009/12/16/bomb-threats-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X 10.6 problems &amp; fix</title>
		<link>http://t3hmikez0r.com/2009/12/16/os-x-10-6-problems-fix/</link>
		<comments>http://t3hmikez0r.com/2009/12/16/os-x-10-6-problems-fix/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 06:59:59 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/2009/12/16/os-x-10-6-problems-fix/</guid>
		<description><![CDATA[Oh boy, was I seething at Apple after upgrading to 10.6.  It seemed like just about everything broke.  All of my Python development stuff went to hell in a handbasket (a stylish, well-designed handbasket).  My 600$ (educational) copy of the Adobe CS3 Design pack would not even install.  To boot,  [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2009/12/16/os-x-10-6-problems-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCV image registration</title>
		<link>http://t3hmikez0r.com/2009/10/13/opencv-image-registration/</link>
		<comments>http://t3hmikez0r.com/2009/10/13/opencv-image-registration/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:51:32 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/2009/10/13/opencv-image-registration/</guid>
		<description><![CDATA[This is more a note to self than anything else, but if you find it useful, hooray!
I&#8217;m trying to register images for school.  There&#8217;s a neat trick to get rotation &#038; scale roughly aligned, without doing any kind of brute forcing (which is really important, because my images can be any angle offset from [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2009/10/13/opencv-image-registration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
