<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T3h Blog &#187; dissertation</title>
	<atom:link href="http://t3hmikez0r.com/tag/dissertation/feed/" rel="self" type="application/rss+xml" />
	<link>http://t3hmikez0r.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 04:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dissertation writing tips: Latex and Mendeley</title>
		<link>http://t3hmikez0r.com/2010/01/18/dissertation-writing-tips-latex/</link>
		<comments>http://t3hmikez0r.com/2010/01/18/dissertation-writing-tips-latex/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:57:02 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Nerd]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[latex]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/2010/01/18/dissertation-writing-tips-latex/</guid>
		<description><![CDATA[Some odd notes of potential usefulness as I stumble through dissertation writing: Proper figure numbering is accomplished by including the \label{} command inside the \caption{caption} command. Otherwise, it catches the section number&#8230; Mendeley is great for managing references. Set the web importer up as a bookmark in the bookmark toolbar. It can grab references from [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2010/01/18/dissertation-writing-tips-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

