<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T3h Blog &#187; Nerd</title>
	<atom:link href="http://t3hmikez0r.com/tag/nerd/feed/" rel="self" type="application/rss+xml" />
	<link>http://t3hmikez0r.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Apr 2012 03:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Linux photo frame revisited</title>
		<link>http://t3hmikez0r.com/2012/04/07/linux-photo-frame-revisited/</link>
		<comments>http://t3hmikez0r.com/2012/04/07/linux-photo-frame-revisited/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:37:25 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nerd]]></category>
		<category><![CDATA[photo frame]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=175</guid>
		<description><![CDATA[Thanks to a hard drive crash, I&#8217;m recreating the Ubuntu-based photo frame for my parents. Here&#8217;s the setup this time: - Lubuntu 11.10 as the base - Wally as the wallpaper changer ( http://www.becrux.com/index.php?page=projects&#38;name=wally ) - fluxbox as the window manager, replacing LXDE. I like LXDE, but Wally can&#8217;t change the wallpaper under LXDE. - [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2012/04/07/linux-photo-frame-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing OpenCV with EPD on Ubuntu 11.04</title>
		<link>http://t3hmikez0r.com/2011/05/18/installing-opencv-with-epd-on-ubuntu-11-04/</link>
		<comments>http://t3hmikez0r.com/2011/05/18/installing-opencv-with-epd-on-ubuntu-11-04/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:37:40 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Nerd]]></category>
		<category><![CDATA[OpenCV]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ubuntu 11.04]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=154</guid>
		<description><![CDATA[Quick note to self on getting OpenCV up on Linux with EPD. When you run cmake (ccmake for the curses gui), toggle the advanced options. The python includes, binary, and lib directories are options that only show as advanced options. Change these to reflect your location for EPD. After running make, the cv.so library that [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2011/05/18/installing-opencv-with-epd-on-ubuntu-11-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renaming Visual Studio 2003 projects</title>
		<link>http://t3hmikez0r.com/2011/04/13/renaming-visual-studio-2003-projects/</link>
		<comments>http://t3hmikez0r.com/2011/04/13/renaming-visual-studio-2003-projects/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:03:39 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Nerd]]></category>
		<category><![CDATA[Digital Micrograph]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=152</guid>
		<description><![CDATA[Edit, Nov 19, 2011 NOTE: this post is out of date. Instead, please see the project here: DM plugin &#8211; serial communication This project uses relative paths everywhere, and sets output filenames dynamically based on the project name. To use it, extract/sync the github repository to an installation of the DMSDK, then rename the project [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2011/04/13/renaming-visual-studio-2003-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows command prompt here</title>
		<link>http://t3hmikez0r.com/2011/02/28/windows-command-prompt-here/</link>
		<comments>http://t3hmikez0r.com/2011/02/28/windows-command-prompt-here/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:53:37 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=148</guid>
		<description><![CDATA[Learned a really handy trick today. To open a windows command prompt from Windows Explorer, you can click in the address bar (the cookie crumb trail in Windows 7). It will turn into your full path. Delete the whole path, and type cmd, then hit enter.]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2011/02/28/windows-command-prompt-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux wins again!</title>
		<link>http://t3hmikez0r.com/2011/01/25/linux-wins-again/</link>
		<comments>http://t3hmikez0r.com/2011/01/25/linux-wins-again/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:27:35 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=146</guid>
		<description><![CDATA[I&#8217;ve been cursing the wireless card in my computer since I pieced it together last week. It&#8217;s an Asus PCE-N13. It didn&#8217;t require any extra driver installation under either Windows 7 x64 or Ubuntu 10.10. However, the signal was very poor in Windows, with constant drop-outs, and it would not detect any networks at all [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2011/01/25/linux-wins-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://t3hmikez0r.com/2010/04/12/130/</link>
		<comments>http://t3hmikez0r.com/2010/04/12/130/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:48:16 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/2010/04/12/130/</guid>
		<description><![CDATA[&#8220;It is the faith of all science that an unlimited number of phenomena can be comprehended in terms of a limited number of concepts or ideal constructs. Without this faith no science could ever have any motivation.&#8221; L.L. Thurstone, Modern Factor Analysis]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2010/04/12/130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissertation writing tips: Latex and Mendeley</title>
		<link>http://t3hmikez0r.com/2010/01/18/dissertation-writing-tips-latex/</link>
		<comments>http://t3hmikez0r.com/2010/01/18/dissertation-writing-tips-latex/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:57:02 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Nerd]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[latex]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/2010/01/18/dissertation-writing-tips-latex/</guid>
		<description><![CDATA[Some odd notes of potential usefulness as I stumble through dissertation writing: Proper figure numbering is accomplished by including the \label{} command inside the \caption{caption} command. Otherwise, it catches the section number&#8230; Mendeley is great for managing references. Set the web importer up as a bookmark in the bookmark toolbar. It can grab references from [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2010/01/18/dissertation-writing-tips-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X 10.6 problems &amp; fix</title>
		<link>http://t3hmikez0r.com/2009/12/16/os-x-10-6-problems-fix/</link>
		<comments>http://t3hmikez0r.com/2009/12/16/os-x-10-6-problems-fix/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 06:59:59 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/2009/12/16/os-x-10-6-problems-fix/</guid>
		<description><![CDATA[Oh boy, was I seething at Apple after upgrading to 10.6. It seemed like just about everything broke. All of my Python development stuff went to hell in a handbasket (a stylish, well-designed handbasket). My 600$ (educational) copy of the Adobe CS3 Design pack would not even install. To boot, X11 did not work, so [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2009/12/16/os-x-10-6-problems-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCV image registration</title>
		<link>http://t3hmikez0r.com/2009/10/13/opencv-image-registration/</link>
		<comments>http://t3hmikez0r.com/2009/10/13/opencv-image-registration/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:51:32 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/2009/10/13/opencv-image-registration/</guid>
		<description><![CDATA[This is more a note to self than anything else, but if you find it useful, hooray! I&#8217;m trying to register images for school. There&#8217;s a neat trick to get rotation &#038; scale roughly aligned, without doing any kind of brute forcing (which is really important, because my images can be any angle offset from [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2009/10/13/opencv-image-registration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fixed width string formatting in python</title>
		<link>http://t3hmikez0r.com/2009/02/25/fixed-width-string-formatting-in-python/</link>
		<comments>http://t3hmikez0r.com/2009/02/25/fixed-width-string-formatting-in-python/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:23:14 +0000</pubDate>
		<dc:creator>mikez0r</dc:creator>
				<category><![CDATA[Nerd]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://t3hmikez0r.com/?p=83</guid>
		<description><![CDATA[I wanted to make a nice, pretty text file from some log info, but python didn&#8217;t want to cooperate with string formatting. I was trying something like this: f=open(&#8216;file&#8217;,'w&#8217;) f.write(&#8216;%-10s&#8217; %string) At the interactive prompt, the equivalent print command would give the desired result. I got it to work by replacing f.write() with print >> [...]]]></description>
		<wfw:commentRss>http://t3hmikez0r.com/2009/02/25/fixed-width-string-formatting-in-python/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

